Description
HOT PAPER BOWL (WHITE) 780ml / 850ml / 1000ml + LID
Paper Bowl | Lid | 1 Pkt (RM) | 1 Ctn (RM) |
---|---|---|---|
PAB 780 | none | 16.30 | 190.00 |
PAB 780 | PP lid | 24.30 | 283.00 |
PAB 780 | PET dome lid | 25.70 | 298.00 |
PAB 850 | none | 14.60 | 168.00 |
PAB 850 | PP lid | 22.60 | 261.00 |
PAB 850 | PET dome lid | 24.00 | 276.00 |
PAB 1000 | none | 18.80 | 218.00 |
PAB 1000 | PP lid | 26.80 | 311.00 |
PAB 1000 | PET dome lid | 28.20 | 326.00 |
1 pkt = 50’s | 1 ctn = 12 pkt = 600’s
Size: (Top Diameter x Bottom Diameter x Height)
PAB 780ml:
Øtop 137 mm x Øbottom 114 mm x 68 mm
PAB 850ml:
Øtop 137 mm x Øbottom 111 mm x 74 mm
PAB 1000ml:
Øtop 137 mm x Øbottom 111 mm x 86 mm
Capacity: ±780ml, ±850ml & ±1000ml
Container Weight: ±g
Fridge Friendly
Food Friendly
Brand New